<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Obama Now Odds On Favorite to Win U.S. Election</title>
	<atom:link href="http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Charles Glasgow</title>
		<link>http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election/comment-page-1#comment-36556</link>
		<dc:creator>Charles Glasgow</dc:creator>
		<pubDate>Sun, 18 May 2008 16:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election#comment-36556</guid>
		<description>Actually I think that Obama would make a better President than Clinton. Clinton would face a negative reaction from the Arab and Persian community because of their attitude toward women.

  I wouldn&#039;t be surprised to find out that Obama  even though he&#039;s Christian probably speaks fluent Farsi.</description>
		<content:encoded><![CDATA[<p>Actually I think that Obama would make a better President than Clinton. Clinton would face a negative reaction from the Arab and Persian community because of their attitude toward women.</p>
<p>  I wouldn&#8217;t be surprised to find out that Obama  even though he&#8217;s Christian probably speaks fluent Farsi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intrade Odds Have Obama Opening Up Huge Lead &#187; Comments from Left Field</title>
		<link>http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election/comment-page-1#comment-24073</link>
		<dc:creator>Intrade Odds Have Obama Opening Up Huge Lead &#187; Comments from Left Field</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election#comment-24073</guid>
		<description>[...] few weeks back I posted a piece noting that Barak Obama had opened up his first lead in the international gaming odds. Now, just under three weeks later, Obama has opened up a ridiculously large lead for both the odds [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks back I posted a piece noting that Barak Obama had opened up his first lead in the international gaming odds. Now, just under three weeks later, Obama has opened up a ridiculously large lead for both the odds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tedesco</title>
		<link>http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election/comment-page-1#comment-21637</link>
		<dc:creator>Michael Tedesco</dc:creator>
		<pubDate>Sun, 10 Feb 2008 02:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election#comment-21637</guid>
		<description>Funny how that is currently upside down. I rechecked the odds today and Obama is widening the gap.

Go to the sportsbook link and click through to US Politics. http://www.bookmaker.com/sportsbook.aspx</description>
		<content:encoded><![CDATA[<p>Funny how that is currently upside down. I rechecked the odds today and Obama is widening the gap.</p>
<p>Go to the sportsbook link and click through to US Politics. <a href="http://www.bookmaker.com/sportsbook.aspx" rel="nofollow">http://www.bookmaker.com/sportsbook.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Paine</title>
		<link>http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election/comment-page-1#comment-21454</link>
		<dc:creator>T. Paine</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/02/obama-now-odds-on-favorite-to-win-us-election#comment-21454</guid>
		<description>Two weeks ago, Chris Matthews gave his &quot;power list&quot; of most likely next presidents.  I think it was:

1. Clinton
2. Romney
3. Obama
4. McCain</description>
		<content:encoded><![CDATA[<p>Two weeks ago, Chris Matthews gave his &#8220;power list&#8221; of most likely next presidents.  I think it was:</p>
<p>1. Clinton<br />
2. Romney<br />
3. Obama<br />
4. McCain</p>
]]></content:encoded>
	</item>
</channel>
</rss>

