<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Memo to the man who looks like a rabid mutant infant, James Carville</title>
	<atom:link href="http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville</link>
	<description>Loaning brain cells to those in need since 2003</description>
	<pubDate>Sun, 12 Oct 2008 20:09:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kyle E. Moore</title>
		<link>http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville#comment-27873</link>
		<dc:creator>Kyle E. Moore</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville#comment-27873</guid>
		<description>Well, no...  I'm generally skeptical of the formation of an actual, viable third party on the national level, but, shorter: looking at the Pew research's poll that got advertized  as "ZOMG 12 PERCENT THINK OBAMA IS MUSLIM!!!11eleven11!!!"  I saw the way Hillary and Obama's attributes stacked up next to each other, and it paints a picture where the longer she stays in this race, not only does the delegate math get worse for her, but public opinion of her becomes a much bigger obstacle.</description>
		<content:encoded><![CDATA[<p>Well, no&#8230;  I&#8217;m generally skeptical of the formation of an actual, viable third party on the national level, but, shorter: looking at the Pew research&#8217;s poll that got advertized  as &#8220;ZOMG 12 PERCENT THINK OBAMA IS MUSLIM!!!11eleven11!!!&#8221;  I saw the way Hillary and Obama&#8217;s attributes stacked up next to each other, and it paints a picture where the longer she stays in this race, not only does the delegate math get worse for her, but public opinion of her becomes a much bigger obstacle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tas</title>
		<link>http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville#comment-27871</link>
		<dc:creator>tas</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville#comment-27871</guid>
		<description>Would that mean the formation of a third, angry middle party?  And would she then become McCain's running mate?</description>
		<content:encoded><![CDATA[<p>Would that mean the formation of a third, angry middle party?  And would she then become McCain&#8217;s running mate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle E. Moore</title>
		<link>http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville#comment-27858</link>
		<dc:creator>Kyle E. Moore</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/memo-to-the-man-who-looks-like-a-rabid-mutant-infant-james-carville#comment-27858</guid>
		<description>You know... and I'll probably explain this on a post starting Monday, I'm slowly coming to a mind that I want this primary to go to the convention.  Looking at some of the raw polling data I was looking at earlier today, if she keeps going with this campaign and letting it run the way it is, she may very well run the risk of getting booted out of the Democratic party.</description>
		<content:encoded><![CDATA[<p>You know&#8230; and I&#8217;ll probably explain this on a post starting Monday, I&#8217;m slowly coming to a mind that I want this primary to go to the convention.  Looking at some of the raw polling data I was looking at earlier today, if she keeps going with this campaign and letting it run the way it is, she may very well run the risk of getting booted out of the Democratic party.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
