<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Obama Set To Have A Good Night</title>
	<atom:link href="http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night</link>
	<description>Loaning brain cells to those in need since 2003</description>
	<pubDate>Fri, 09 Jan 2009 09:04:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deirdra Harris Glover</title>
		<link>http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night/comment-page-1#comment-26049</link>
		<dc:creator>Deirdra Harris Glover</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night#comment-26049</guid>
		<description>The problem with the exit polls from Mississippi: They didn't poll in urban areas, where Mississippi is most racially diverse (and progressive.)   On the other hand, they polled few people with incomes above $100k.  So we're looking at Mississippi from suburban and rural eyes.

Our capital city is a highly diverse urban area, and none of my friends were approached by pollsters, saw pollsters, etc.  Hinds county went 77% for Obama.  It's all about the narrative.</description>
		<content:encoded><![CDATA[<p>The problem with the exit polls from Mississippi: They didn&#8217;t poll in urban areas, where Mississippi is most racially diverse (and progressive.)   On the other hand, they polled few people with incomes above $100k.  So we&#8217;re looking at Mississippi from suburban and rural eyes.</p>
<p>Our capital city is a highly diverse urban area, and none of my friends were approached by pollsters, saw pollsters, etc.  Hinds county went 77% for Obama.  It&#8217;s all about the narrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tedesco</title>
		<link>http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night/comment-page-1#comment-25812</link>
		<dc:creator>Michael Tedesco</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night#comment-25812</guid>
		<description>Alan is right, Mississippi is open. 

I will repeat my mantra from this weekends discussion - Obama is fighting a proxy campaign against the GOP. If he wins the primary then he will have already defeated the worst the GOP has to throw at him. Take that to the bank.</description>
		<content:encoded><![CDATA[<p>Alan is right, Mississippi is open. </p>
<p>I will repeat my mantra from this weekends discussion - Obama is fighting a proxy campaign against the GOP. If he wins the primary then he will have already defeated the worst the GOP has to throw at him. Take that to the bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle E. Moore</title>
		<link>http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night/comment-page-1#comment-25804</link>
		<dc:creator>Kyle E. Moore</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night#comment-25804</guid>
		<description>Hmmm.... I thought Mississippi had a closed contest...  Maybe I'm wrong.  It gets a little tricky keeping track.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. I thought Mississippi had a closed contest&#8230;  Maybe I&#8217;m wrong.  It gets a little tricky keeping track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night/comment-page-1#comment-25803</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/03/obama-set-to-have-a-good-night#comment-25803</guid>
		<description>Looking at the exit polls, it would appear that a good chunk of the white voters are Republicans voting for Hillary.  That can explain the low percentage of Hillary voters saying that they would vote for Obama.</description>
		<content:encoded><![CDATA[<p>Looking at the exit polls, it would appear that a good chunk of the white voters are Republicans voting for Hillary.  That can explain the low percentage of Hillary voters saying that they would vote for Obama.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
