<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Closing The Gap</title>
	<atom:link href="http://commentsfromleftfield.com/2008/04/closing-the-gap/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/04/closing-the-gap</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bostondreams</title>
		<link>http://commentsfromleftfield.com/2008/04/closing-the-gap/comment-page-1#comment-28527</link>
		<dc:creator>Bostondreams</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/04/closing-the-gap#comment-28527</guid>
		<description>I really do not give this poll much thought. Though its nice seeing the usual suspects going apeshit over it.</description>
		<content:encoded><![CDATA[<p>I really do not give this poll much thought. Though its nice seeing the usual suspects going apeshit over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle E. Moore</title>
		<link>http://commentsfromleftfield.com/2008/04/closing-the-gap/comment-page-1#comment-28289</link>
		<dc:creator>Kyle E. Moore</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/04/closing-the-gap#comment-28289</guid>
		<description>that&#039;s a very good point.  A lot of it is name recognition.

I don&#039;t think that Florida or Michigan are going to matter.  I&#039;m looking at the super delegates right now, and after I posted the two that endorsed Obama earlier there&#039;s been a third today.  There&#039;s supposed to be like six tomorrow from North Carolina.  I think there&#039;s going to be a steady trickle from here on in, and I think they&#039;re going to push this thing to an end before all is said and done.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a very good point.  A lot of it is name recognition.</p>
<p>I don&#8217;t think that Florida or Michigan are going to matter.  I&#8217;m looking at the super delegates right now, and after I posted the two that endorsed Obama earlier there&#8217;s been a third today.  There&#8217;s supposed to be like six tomorrow from North Carolina.  I think there&#8217;s going to be a steady trickle from here on in, and I think they&#8217;re going to push this thing to an end before all is said and done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tas</title>
		<link>http://commentsfromleftfield.com/2008/04/closing-the-gap/comment-page-1#comment-28287</link>
		<dc:creator>tas</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/2008/04/closing-the-gap#comment-28287</guid>
		<description>I think the reason why Obama does better in polling after he starts campaigning in a state is because he&#039;s still an unknown commodity, as far as politics and the general population goes.  Hillary, on the other hand, everyone in the country knows who she is.  That&#039;s why she got so many votes in Florida and Michigan...  Those states weren&#039;t contested, nobody campaigned there, so Democrats that voted went for the person they most knew.  Which, of course, would be why her campaign wants revotes there, I imagine...  For her, it would sure be great if votes in states that Obama never campaigned in counted.</description>
		<content:encoded><![CDATA[<p>I think the reason why Obama does better in polling after he starts campaigning in a state is because he&#8217;s still an unknown commodity, as far as politics and the general population goes.  Hillary, on the other hand, everyone in the country knows who she is.  That&#8217;s why she got so many votes in Florida and Michigan&#8230;  Those states weren&#8217;t contested, nobody campaigned there, so Democrats that voted went for the person they most knew.  Which, of course, would be why her campaign wants revotes there, I imagine&#8230;  For her, it would sure be great if votes in states that Obama never campaigned in counted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

