<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: McCain Subscribes to the Gibsonian School of Economics</title>
	<atom:link href="http://commentsfromleftfield.com/2008/04/mccain-subscribes-to-the-gibsonian-school-of-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/04/mccain-subscribes-to-the-gibsonian-school-of-economics</link>
	<description>Loaning brain cells to those in need since 2003</description>
	<pubDate>Thu, 08 Jan 2009 21:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crazy Politico</title>
		<link>http://commentsfromleftfield.com/2008/04/mccain-subscribes-to-the-gibsonian-school-of-economics/comment-page-1#comment-31630</link>
		<dc:creator>Crazy Politico</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=3924#comment-31630</guid>
		<description>Here's an article from last year that explains the reason why taxes (collected) go up when rates go down. http://www.safehaven.com/article-8482.htm. It has some good references on the laffer curve which shows how there is a "sweet spot" to have a tax rate before increases cause returns to sink. (Ask Nixon's folks about the 49% capital gains rate and how much it collected).

There are two reasons why collections go up when the rates go down. Your explaination (holding until the rate drops, selling before it rises) is one of them, but would only explain a short term increase in collections. After that, revenue should level off, but it doesn't.  

The reason they continue to rise is that it takes less time for an investment to be worth selling  with a lower rate. People are more willing to sell the investment earlier, usually to reinvest, with a lower rate because it takes less time to make up what they lost in taxes on the investment.  Because investments are rolled faster, the taxes (at a lower rate) are collected more often than at a higher rate. The net effect ends up being more tax income on the lower rate.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an article from last year that explains the reason why taxes (collected) go up when rates go down. <a href="http://www.safehaven.com/article-8482.htm" rel="nofollow">http://www.safehaven.com/article-8482.htm</a>. It has some good references on the laffer curve which shows how there is a &#8220;sweet spot&#8221; to have a tax rate before increases cause returns to sink. (Ask Nixon&#8217;s folks about the 49% capital gains rate and how much it collected).</p>
<p>There are two reasons why collections go up when the rates go down. Your explaination (holding until the rate drops, selling before it rises) is one of them, but would only explain a short term increase in collections. After that, revenue should level off, but it doesn&#8217;t.  </p>
<p>The reason they continue to rise is that it takes less time for an investment to be worth selling  with a lower rate. People are more willing to sell the investment earlier, usually to reinvest, with a lower rate because it takes less time to make up what they lost in taxes on the investment.  Because investments are rolled faster, the taxes (at a lower rate) are collected more often than at a higher rate. The net effect ends up being more tax income on the lower rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawdawgbuffalo</title>
		<link>http://commentsfromleftfield.com/2008/04/mccain-subscribes-to-the-gibsonian-school-of-economics/comment-page-1#comment-31620</link>
		<dc:creator>rawdawgbuffalo</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=3924#comment-31620</guid>
		<description>well from what i have discertned thus far, he has no understanding of the diff between macro and micro economics.  and dont talk about indicators that reflect a recession ---  love the new digs folk</description>
		<content:encoded><![CDATA[<p>well from what i have discertned thus far, he has no understanding of the diff between macro and micro economics.  and dont talk about indicators that reflect a recession &#8212;  love the new digs folk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fargus</title>
		<link>http://commentsfromleftfield.com/2008/04/mccain-subscribes-to-the-gibsonian-school-of-economics/comment-page-1#comment-31615</link>
		<dc:creator>Fargus</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=3924#comment-31615</guid>
		<description>Also, you've got to look at the context of what was going on when the rates were dropped.  Namely, bubbles.  Dot-com and housing, respectively.  The market was going up independently of the change in the capital gains tax, and there's nothing in Charlie Gibson's formulation that asserts that revenue was higher with the tax cut than it would have been without it.  Only that taxes were cut and revenues went up.  That formulation ignores any other possible contributing factors, of which there are many.</description>
		<content:encoded><![CDATA[<p>Also, you&#8217;ve got to look at the context of what was going on when the rates were dropped.  Namely, bubbles.  Dot-com and housing, respectively.  The market was going up independently of the change in the capital gains tax, and there&#8217;s nothing in Charlie Gibson&#8217;s formulation that asserts that revenue was higher with the tax cut than it would have been without it.  Only that taxes were cut and revenues went up.  That formulation ignores any other possible contributing factors, of which there are many.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
