<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why Clinton&#8217;s Win in West Virginia is Good for Obama</title>
	<atom:link href="http://commentsfromleftfield.com/2008/05/why-clintons-win-in-west-virginia-is-good-for-obama/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/05/why-clintons-win-in-west-virginia-is-good-for-obama</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: DrGail</title>
		<link>http://commentsfromleftfield.com/2008/05/why-clintons-win-in-west-virginia-is-good-for-obama/comment-page-1#comment-36098</link>
		<dc:creator>DrGail</dc:creator>
		<pubDate>Wed, 14 May 2008 13:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4144#comment-36098</guid>
		<description>As far as I&#039;m concerned, Hillary jumped the shark a while ago.  For the most part, I just find her desperation embarrassing.  Sorta like when a schizophrenic is walking down the street talking to himself and you just look the other way.</description>
		<content:encoded><![CDATA[<p>As far as I&#8217;m concerned, Hillary jumped the shark a while ago.  For the most part, I just find her desperation embarrassing.  Sorta like when a schizophrenic is walking down the street talking to himself and you just look the other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bostondreams</title>
		<link>http://commentsfromleftfield.com/2008/05/why-clintons-win-in-west-virginia-is-good-for-obama/comment-page-1#comment-36042</link>
		<dc:creator>Bostondreams</dc:creator>
		<pubDate>Wed, 14 May 2008 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4144#comment-36042</guid>
		<description>Remember, Clinton supporters themselves have said time and again that small states don&#039;t matter! So why worry?</description>
		<content:encoded><![CDATA[<p>Remember, Clinton supporters themselves have said time and again that small states don&#8217;t matter! So why worry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton's West Virginia Primary Win: Significant Or Meanless?</title>
		<link>http://commentsfromleftfield.com/2008/05/why-clintons-win-in-west-virginia-is-good-for-obama/comment-page-1#comment-36030</link>
		<dc:creator>Clinton's West Virginia Primary Win: Significant Or Meanless?</dc:creator>
		<pubDate>Wed, 14 May 2008 02:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4144#comment-36030</guid>
		<description>[...] &#8211;Comments from Left Field: And then I remember how much worse this could be, and that while all the spin and hysterical reporting and watching the Clinton supporters act as though this changes everything is annoying, it’s also quite necessary. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Comments from Left Field: And then I remember how much worse this could be, and that while all the spin and hysterical reporting and watching the Clinton supporters act as though this changes everything is annoying, it’s also quite necessary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tas</title>
		<link>http://commentsfromleftfield.com/2008/05/why-clintons-win-in-west-virginia-is-good-for-obama/comment-page-1#comment-36022</link>
		<dc:creator>tas</dc:creator>
		<pubDate>Wed, 14 May 2008 01:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4144#comment-36022</guid>
		<description>I looked at the exit polls.. 64% Hillary, 36% Obama.  This is almost exactly what I said for WV when I projected the rest of the race out on saturday, so..  Hillary still loses.</description>
		<content:encoded><![CDATA[<p>I looked at the exit polls.. 64% Hillary, 36% Obama.  This is almost exactly what I said for WV when I projected the rest of the race out on saturday, so..  Hillary still loses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

