<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Housing Crisis Gets Wider and Deeper</title>
	<atom:link href="http://commentsfromleftfield.com/2008/08/the-housing-crisis-gets-wider-and-deeper/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/08/the-housing-crisis-gets-wider-and-deeper</link>
	<description>Loaning brain cells to those in need since 2003</description>
	<pubDate>Fri, 05 Dec 2008 12:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Julia Adkins</title>
		<link>http://commentsfromleftfield.com/2008/08/the-housing-crisis-gets-wider-and-deeper#comment-41137</link>
		<dc:creator>Julia Adkins</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4590#comment-41137</guid>
		<description>My husband was recently downsized. He beats the streets everyday looking for work, but NO ONE is hiring in his industry. We have put our home that we have faithfully paid for, the last eleven years on the market, as we are unable to make the mortgage on unemployment. Unfortunately, the average time on the market is 8 months. I don't have 8 months. Two foreclosures in the area are selling for 12k less than what we paid for the home 11 years ago and they can now be used in appraisals. Does everyone understand what the foreclosure crisis is doing to their property values? There are 6,000 foreclosures everday. 600,000 since January 1st. The 400,000 people with adjustable rate mortgages might be helped if and only if there lender agrees to write down their mortgage. These mortgages do NOT help people who are unemployed. You can't get a loan if you are unemployed. This foreclosure mess has only begun . They are expecting 12 million foreclosures in the nation in the next 4 years.

American's ned help. We need a change in Washington and MORE jobs. The economy is in shambles. Get ready America it could be a long ride.</description>
		<content:encoded><![CDATA[<p>My husband was recently downsized. He beats the streets everyday looking for work, but NO ONE is hiring in his industry. We have put our home that we have faithfully paid for, the last eleven years on the market, as we are unable to make the mortgage on unemployment. Unfortunately, the average time on the market is 8 months. I don&#8217;t have 8 months. Two foreclosures in the area are selling for 12k less than what we paid for the home 11 years ago and they can now be used in appraisals. Does everyone understand what the foreclosure crisis is doing to their property values? There are 6,000 foreclosures everday. 600,000 since January 1st. The 400,000 people with adjustable rate mortgages might be helped if and only if there lender agrees to write down their mortgage. These mortgages do NOT help people who are unemployed. You can&#8217;t get a loan if you are unemployed. This foreclosure mess has only begun . They are expecting 12 million foreclosures in the nation in the next 4 years.</p>
<p>American&#8217;s ned help. We need a change in Washington and MORE jobs. The economy is in shambles. Get ready America it could be a long ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawdawgbuffalo</title>
		<link>http://commentsfromleftfield.com/2008/08/the-housing-crisis-gets-wider-and-deeper#comment-41110</link>
		<dc:creator>rawdawgbuffalo</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4590#comment-41110</guid>
		<description>like the song
it has only just begun</description>
		<content:encoded><![CDATA[<p>like the song<br />
it has only just begun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuckels</title>
		<link>http://commentsfromleftfield.com/2008/08/the-housing-crisis-gets-wider-and-deeper#comment-41075</link>
		<dc:creator>nuckels</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4590#comment-41075</guid>
		<description>I see this happening all over California. We are working on bring stories to the public, any storis of interst please submit to us</description>
		<content:encoded><![CDATA[<p>I see this happening all over California. We are working on bring stories to the public, any storis of interst please submit to us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief</title>
		<link>http://commentsfromleftfield.com/2008/08/the-housing-crisis-gets-wider-and-deeper#comment-41068</link>
		<dc:creator>Chief</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=4590#comment-41068</guid>
		<description>It is the same with houses here in western Ohio.  Also, a huge increase in the number of Sheriff's sales listed in the local newspaper, mostly court ordered real estate.

Also, I see a lot more cars/pickups/SUVs in yards or along the curb with "For Sale" signs in the front or side windows.</description>
		<content:encoded><![CDATA[<p>It is the same with houses here in western Ohio.  Also, a huge increase in the number of Sheriff&#8217;s sales listed in the local newspaper, mostly court ordered real estate.</p>
<p>Also, I see a lot more cars/pickups/SUVs in yards or along the curb with &#8220;For Sale&#8221; signs in the front or side windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
