<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Minnesota Race Continues To Narrow</title>
	<atom:link href="http://commentsfromleftfield.com/2008/11/minnesota-race-continues-to-narrow/feed" rel="self" type="application/rss+xml" />
	<link>http://commentsfromleftfield.com/2008/11/minnesota-race-continues-to-narrow</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: tas</title>
		<link>http://commentsfromleftfield.com/2008/11/minnesota-race-continues-to-narrow/comment-page-1#comment-46539</link>
		<dc:creator>tas</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=6508#comment-46539</guid>
		<description>Instant runoff voting could help independent candidates, too.  In 2000, if people had a chance to pick Nader first and Gore second, Gore would have ended up president and the Greens would have gotten 5% of the national popular vote to qualify for federal funding during the 2004 election season.

But instead...</description>
		<content:encoded><![CDATA[<p>Instant runoff voting could help independent candidates, too.  In 2000, if people had a chance to pick Nader first and Gore second, Gore would have ended up president and the Greens would have gotten 5% of the national popular vote to qualify for federal funding during the 2004 election season.</p>
<p>But instead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle E. Moore</title>
		<link>http://commentsfromleftfield.com/2008/11/minnesota-race-continues-to-narrow/comment-page-1#comment-46534</link>
		<dc:creator>Kyle E. Moore</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=6508#comment-46534</guid>
		<description>I agree completely.  With the indie picking up only 15%, you take him off the ballot and this whole mess could get cleared up pretty easily.</description>
		<content:encoded><![CDATA[<p>I agree completely.  With the indie picking up only 15%, you take him off the ballot and this whole mess could get cleared up pretty easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tas</title>
		<link>http://commentsfromleftfield.com/2008/11/minnesota-race-continues-to-narrow/comment-page-1#comment-46533</link>
		<dc:creator>tas</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://commentsfromleftfield.com/?p=6508#comment-46533</guid>
		<description>This is just another case for either a runoff election or instant runoff voting.  An independent candidate got 15% of the vote in the MN race; neither Franken or Coleman won a majority of the vote.  So revote with just those two candidates running.  Sure would solve the problems with recount bullshit.</description>
		<content:encoded><![CDATA[<p>This is just another case for either a runoff election or instant runoff voting.  An independent candidate got 15% of the vote in the MN race; neither Franken or Coleman won a majority of the vote.  So revote with just those two candidates running.  Sure would solve the problems with recount bullshit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

